Room-scale precision tracking. Vibrant screen colours. Incredibly high contrast and realistic sounds. VIVE Pro is engineered for professional-grade VR.
.
VIVE PRO SPEC
Headset Specs |
Controller Specs |
Screen | Sensors |
Dual AMOLED 3.5" diagonal | SteamVR Tracking 2.0 |
Resolution | Input |
1440 x 1600 pixels per eye | Multifunction trackpad |
(2880 x 1600 pixels combined) | Grip buttons |
Refresh rate | dual-stage trigger |
System button | |
90 Hz | Menu button |
Field of view | Use per charge |
110 degrees | Approx. 6 hours |
Audio | Connections |
Hi-Res certificate headset | Micro-USB charging port |
Hi-Res certificate headphones (removable) | Tracked Area Requirements |
High impedance headphones support | |
Input | Standing /seated: |
Integrated microphones | No min. space requirements |
Connections | Room-scale: |
Bluetooth, USB-C port for peripherals | Up to 10m x 10m using four SteamVR Base Station 2.0. The included two base stations support up to 5m x 5m. |
Sensors | |
SteamVR Tracking, G-sensor, gyroscope, proximity, Eye Comfort Setting (IPD) | |
Ergonomics | |
Eye relief with lens distance adjustment | |
Adjustable Eye Comfort Setting (IPD) | |
Adjustable headphones | |
Adjustable headstrap |