RealWear Headset Comparison Chart




Feature |
Navigator 500 |
Navigator 520 |
Navigator Z1 |
|---|---|---|---|
| Release Year | 2021 | 2023 | 2023 |
| Primary Use Case | General industrial use | Enhanced video & clarity in bright light | Hazardous (ATEX Zone 1) environments |
| Display Type | Micro-display | HyperDisplay (larger, clearer) | HyperDisplay |
| Display Resolution | 1280 x 720 (720p HD) | 1280 x 720 (720p HD) | 1280 x 720 (720p HD) |
| Field of View | ~20° diagonal | ~24° diagonal (larger screen) | ~24° diagonal |
| Camera | 48 MP sensor | 48 MP sensor | 48 MP sensor |
| Thermal/Modular Accessories | Yes (via modular camera port) | Yes (same port as 500) | Yes (same modular support) |
| Voice Control | 100% hands-free | Enhanced noise cancellation | Enhanced noise cancellation |
| Connectivity | Wi-Fi 5, Bluetooth 5.1 | Wi-Fi 6, Bluetooth 5.1 | Wi-Fi 6, Bluetooth 5.1 |
| Processor | Qualcomm Snapdragon 662 | Qualcomm Snapdragon 662 | Qualcomm Snapdragon 662 |
| RAM / Storage | 4 GB RAM / 64 GB storage | 4 GB RAM / 64 GB storage | 4 GB RAM / 64 GB storage |
| Battery Life | ~6–8 hours, hot-swappable | ~6–8 hours, hot-swappable | ~6–8 hours, hot-swappable |
| Durability Rating | IP66, MIL-STD-810H | IP66, MIL-STD-810H | IP66, MIL-STD-810H |
| Intrinsically Safe (ATEX) | ❌ Not certified | ❌ Not certified | ✅ ATEX/IECEx Zone 1 Certified |
| Weight | ~272g (excluding helmet mounts) | ~282g | ~282g |



